四點接觸球轉盤軸承 符合JB2300 (1)
軸承型號Designations | 外 形 尺 寸 Boundary dimensions | 安 裝 孔 尺 寸 Bolt hole diameter | 結 構 尺 寸 Structure dimensions | 齒 輪 參 數 Gear parameters | 額定負荷 Basic load ratings | 質量 Mass | ||||||||||||||||||
無齒式 | 外齒式 | 內齒式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | |
non-gear type | external gear type | internal gear type | mm | mm | mm | mm | mm | mm | mm | mm | 104 N | kg | ||||||||||||
010·30·500·12 | 011·30·500·** | 013·30·500·** | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 498.5 | 501.5 | 70 | 10 | 4 | M10×1 | 5 | 630 | 123 | 365 | 74 | 60 | +0.5 | 129 | 75.8 |
012·30·500·** | 014·30·500·** | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 498.5 | 501.5 | 70 | 10 | 4 | M10×1 | 6 | 630 | 102 | 366 | 62 | 60 | +0.5 | 129 | 75.8 | |
010·30·560·** | 011·30·560·** | 013·30·560·** | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 70 | 10 | 4 | M10×1 | 5 | 690 | 135 | 425 | 86 | 60 | +0.5 | 144 | 94 |
012·30·560·** | 014·30·560·** | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 70 | 10 | 4 | M10×1 | 6 | 690 | 112 | 427 | 72 | 60 | +0.5 | 144 | 94 | |
010·30·630·** | 011·30·630·** | 013·30·630·** | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 70 | 10 | 4 | M10×1 | 6 | 774 | 126 | 492 | 83 | 60 | +0.5 | 187 | 110 |
012·30·630·** | 014·30·630·** | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 70 | 10 | 4 | M10×1 | 8 | 776 | 94 | 488 | 62 | 60 | +0.5 | 187 | 110 | |
010·30·710·** | 011·30·710·** | 013·30·710·** | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 708.5 | 711.5 | 70 | 10 | 4 | M10×1 | 6 | 852 | 139 | 570 | 86 | 60 | +0.5 | 212 | 120 |
012·30·710·** | 014·30·710·** | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 708.5 | 711.5 | 70 | 10 | 4 | M10×1 | 8 | 856 | 104 | 568 | 72 | 60 | +0.5 | 212 | 120 | |
010·30·955·11 | 1098 | 893 | 90 | 1060 | 845 | 48/47 | 22 | 956.5 | 953.5 | 71 | 19 | 6 | M10×1 | 270 | 126 | |||||||||
010·40·800·** | 011·40·800·** | 013·40·800·12 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 90 | 10 | 6 | M10×1 | 8 | 968 | 118 | 632 | 80 | 80 | +0.5 | 313 | 256 |
012·40·800·** | 014·40·800·** | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 90 | 10 | 6 | M10×1 | 10 | 970 | 94 | 630 | 64 | 80 | +0.5 | 313 | 256 | |
010·40·900·** | 011·40·900·** | 013·40·900·** | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 90 | 10 | 6 | M10×1 | 8 | 1064 | 130 | 736 | 93 | 80 | +0.5 | 355 | 240 |
012·40·900·** | 014·40·900·** | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 90 | 10 | 6 | M10×1 | 10 | 1070 | 104 | 730 | 74 | 80 | +0.5 | 355 | 240 | |
010·40·1000·** | 011·40·1000·12 | 013·40·1000·** | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 998.5 | 1002 | 90 | 10 | 6 | M10×1 | 10 | 1190 | 116 | 820 | 83 | 80 | +0.5 | 394 | 305 |
012·40·1000·** | 014·40·1000·** | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 998.5 | 1002 | 90 | 10 | 6 | M10×1 | 12 | 1188 | 96 | 816 | 69 | 80 | +0.5 | 394 | 305 | |
010·40·1120·** | 011·40·1120·** | 013·40·1120·** | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 90 | 10 | 6 | M10×1 | 10 | 1300 | 127 | 940 | 95 | 80 | +0.5 | 443 | 300 |
012·40·1120·** | 014·40·1120·** | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 90 | 10 | 6 | M10×1 | 12 | 1308 | 106 | 936 | 79 | 80 | +0.5 | 443 | 300 | |
010·45·1250·** | 011·45·1250·** | 013·45·1250·** | 1390 | ### | 110 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 100 | 10 | 6 | M10×1 | 12 | 1452 | 118 | 1044 | 88 | 90 | +0.5 | 554 | 420 |
012·45·1250·** | 014·45·1250·** | 1390 | ### | 110 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 100 | 10 | 6 | M10×1 | 14 | 1456 | 101 | 1036 | 75 | 90 | +0.5 | 554 | 420 | |
010·45·1400·** | 011·45·1400·** | 013·45·1400·** | 1540 | ### | 110 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 100 | 10 | 6 | M10×1 | 12 | 1608 | 131 | 1188 | 100 | 90 | +0.5 | 617 | 480 |
012·45·1400·** | 014·45·1400·** | 1540 | ### | 110 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 100 | 10 | 6 | M10×1 | 14 | 1610 | 112 | 1190 | 86 | 90 | +0.5 | 617 | 480 | |
010·45·1600·** | 011·45·1600·** | 013·45·1600·** | 1740 | ### | 110 | 1687 | 1513 | 45 | 26 | 1598 | 1602 | 100 | 10 | 8 | M10×1 | 14 | 1820 | 127 | 1386 | 100 | 90 | +0.5 | 702 | 550 |
012·45·1600·** | 014·45·1600·** | 1740 | ### | 110 | 1687 | 1513 | 45 | 26 | 1598 | 1602 | 100 | 10 | 8 | M10×1 | 16 | 1824 | 111 | 1376 | 87 | 90 | +0.5 | 702 | 550 | |
010·45·1800·** | 011·45·1800·** | 013·45·1800·** | 1940 | ### | 110 | 1887 | 1713 | 45 | 26 | 1798 | 1802 | 100 | 10 | 8 | M10×1 | 14 | 2016 | 141 | 1568 | 113 | 90 | +0.5 | 793 | 610 |
012·45·1800·** | 014·45·1800·** | 1940 | ### | 110 | 1887 | 1713 | 45 | 26 | 1798 | 1802 | 100 | 10 | 8 | M10×1 | 16 | 2016 | 123 | 1568 | 99 | 90 | +0.5 | 793 | 610 | |
010·60·2000·** | 011·60·2000·** | 013·60·2000·** | 2178 | ### | 144 | 2110 | 1891 | 48 | 33 | 1998 | 2002 | 132 | 12 | 8 | M10×1 | 16 | 2272 | 139 | 1728 | 109 | 120 | +0.5 | 1210 | 1100 |
012·60·2000·** | 014·60·2000·** | 2178 | ### | 144 | 2110 | 1891 | 48 | 33 | 1998 | 2002 | 132 | 12 | 8 | M10×1 | 18 | 2268 | 123 | 1728 | 97 | 120 | +0.5 | 1210 | 1100 |
Selection and Design
We can provide bearing type selection and design according to your specific requirements.
Real-time follow-up
From raw material procurement to finished product delivery, documented product quality control, factory real-time follow-up
Complete range
Various kinds of bearings, including large, super-large turntable bearings, precision cross-roller bearings, thin-walled bearings, precision angular contact ball bearings, ceramic ball bearings, steel wire raceway bearings, joint bearings, etc., have complete accuracy grades.
High quality and low price
Because there are factories, we can provide high quality products and guarantee low prices.
Copyright © 2019. Luoyang Jiayu Technology and Trade Co.,Ltd 豫ICP備19034235號-1